割嘴切割性能及基本參數(shù)表 | |||||||
割嘴號(hào) | 切割氧孔徑(mm) | 切割厚度(mm) | 切割速度(mm/min) | 氣體壓力Mpa | 氣體消耗量 | ||
氧氣 | 乙炔 | 氧氣 | 乙炔 | ||||
00 | 0.8 | 5-10 | 600-450 | 0.2-0.3 | >0.03 | 0.9-1.3 | 340 |
0 | 1.0 | 10-20 | 480-380 | 0.2-0.3 | >0.03 | 1.3-18 | 340 |
1 | 1.2 | 20-30 | 400-320 | 0.25-0.35 | >0.03 | 2.5-3 | 470 |
2 | 1.4 | 30-50 | 350-380 | 0.25-0.35 | >0.03 | 3-4 | 470 |
3 | 1.6 | 50-70 | 300-240 | 0.3-0.4 | >0.04 | 4.5-6 | 620 |
4 | 1.8 | 70-90 | 260-200 | 0.3-0.4 | >0.04 | 5.5-7 | 620 |
5 | 2.0 | 90-120 | 210-170 | 0.4-0.6 | >0.04 | 8.5-10.5 | 620 |
6 | 2.4 | 120-160 | 180-140 | 0.5-0.8 | >0.05 | 12-15 | 780 |
7 | 2.8 | 160-200 | 160-200 | 0.6-0.9 | >0.05 | 21-24.5 | 1000 |
8 | 3.2 | 200-270 | 150-90 | 0.6-1.0 | >0.05 | 26.5-32 | 1000 |
9 | 3.6 | 270-350 | 90-60 | 0.7-1.1 | >0.05 | 40-46 | 1300 |
10 | 4.0 | 350-400 | 70-50 | 0.7-1.2 | >0.05 | 49-58 | 1600 |
注:表中數(shù)據(jù)切割條件: |
?